back Leagues

Cold Mountain Classic - 2v2 Coed

Advanced
Pool Name: Pool A
# Team Sets Won Sets Lost Points Difference
1 We’ll Try 4 0
100 - 67 149.25%
2 The Ellingsworths 4 0
100 - 83 120.48%
3 Bloodline 3 1
96 - 89 107.87%
4 All Out 3 1
95 - 72 131.94%
5 Jumbo & Chill 3 1
99 - 77 128.57%
6 Set It and Forget It 2 2
91 - 80 113.75%
7 Tall & Tiny 2 2
85 - 92 92.39%
8 Pases Calientes 1 3
84 - 88 95.45%
9 Tiger MTN VIPs 1 3
84 - 88 95.45%
10 Unholy Sets 1 3
77 - 84 91.67%
11 Hits and Giggles 0 4
59 - 100 59%
12 sand squirrels 0 4
50 - 100 50%
Intermediate
Pool Name: Pool 1
# Team Sets Won Sets Lost Points Difference
1 Shake ‘N Bake 2 1
71 - 47 151.06%
2 Next Beer's on Me 2 1
65 - 49 132.65%
3 Down to Knuck 2 1
68 - 58 117.24%
4 Corn or Flour 0 3
25 - 75 33.33%
Pool Name: Pool 2
# Team Sets Won Sets Lost Points Difference
1 Dawg Pound 3 0
75 - 51 147.06%
2 No Double Digs 2 1
68 - 62 109.68%
3 Kerndale 1 2
59 - 71 83.1%
4 Cold Heights 0 3
57 - 75 76%
Pool Name: Pool 3
# Team Sets Won Sets Lost Points Difference
1 Dink Responsibly 2 1
69 - 64 107.81%
2 R & B 2 1
67 - 56 119.64%
3 Emergency Touches 1 2
65 - 72 90.28%
4 The Athletes 1 2
60 - 69 86.96%
Pool Name: Pool 4
# Team Sets Won Sets Lost Points Difference
1 Can't Stop Won't Stop 3 0
75 - 36 208.33%
2 IsaLuke 2 1
57 - 60 95%
3 Spike Wazowski 1 2
55 - 67 82.09%
4 T-Killa & Zlay 0 3
47 - 71 66.2%