# | team | register date | number of players joined | status |
---|---|---|---|---|
1 | Mason/Peyton | 03-Feb-2025 | 2 | Confirmed |
2 | Kody/Holland | 05-Feb-2025 | 1 | Pending |
3 | Kendall/Tristan | 05-Feb-2025 | 2 | Confirmed |
4 | Taylor/Manny | 10-Feb-2025 | 2 | Confirmed |
5 | Goutham/Fanny | 11-Feb-2025 | 2 | Confirmed |
6 | Emp/Shayne | 14-Feb-2025 | 2 | Pending |
7 | Sarah/Ben | 16-Feb-2025 | 2 | Pending |
8 | Taylor/Linda | 17-Feb-2025 | 2 | Confirmed |
9 | Ryan/Krissy | 17-Feb-2025 | 1 | Pending |
10 | Kyndra/Tom | 20-Feb-2025 | 2 | Confirmed |
# | team | register date | number of players joined | status |
---|---|---|---|---|
1 | Krysta/Kenny | 04-Feb-2025 | 2 | Confirmed |
2 | Lodder/Ballew | 04-Feb-2025 | 2 | Confirmed |
3 | Mike/Paula | 04-Feb-2025 | 2 | Confirmed |
4 | Rafael/Dani | 06-Feb-2025 | 2 | Confirmed |
5 | William/Maggie | 10-Feb-2025 | 1 | Pending |
6 | Sean/Babette | 10-Feb-2025 | 2 | Confirmed |
7 | Tammie/Mike | 12-Feb-2025 | 2 | Confirmed |
8 | Jason/Nicky | 12-Feb-2025 | 3 | Confirmed |
9 | Sam/Nick | 13-Feb-2025 | 1 | Pending |
10 | Boomer/Josh | 13-Feb-2025 | 2 | Confirmed |
11 | Marc/Kelly | 15-Feb-2025 | 2 | Confirmed |
12 | Glenn & Ellie | 16-Feb-2025 | 1 | Pending |
13 | Allison/Angel | 17-Feb-2025 | 2 | Pending |
14 | Lauren/Tobit | 18-Feb-2025 | 2 | Confirmed |
Please check back later for updated teams