Fall Classic 2026
Men's 11v11 Open
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCSC Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Venezia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Imperial FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | StepBros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kirtland FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tourniquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FB Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC $ue Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | University of New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winner of Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Winner of Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Runner Up Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Runner Up Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's 11v11 Rec
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCSC Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callejeros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LC Elite O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 11v11
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Las Cruces Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | La Trinca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | La Maquina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC MASTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 7v7
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Cruces FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gallup United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FAFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's 7v7 - Over 40
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrong Turns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ms. Fits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nacho Mamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FYFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's 7v7
| # | Team | Matches | Wins | Losses | Draws | Goals | Goals Against | Goal Difference | Ranking Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Led Boots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Puffed Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Banana Splits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |