THE WINLINE CUP
Men's Doubles 3.5-4.0
| # | team | register date | number of players joined | status |
|---|---|---|---|---|
| 1 | What’s the score | 09-Aug-2026 | 2 | Confirmed |
| 2 | Dot net defense | 26-Aug-2026 | 2 | Confirmed |
| 3 | Caucasian Crushers | 01-Sep-2026 | 1 | Pending |
| 4 | Highven Driven Calapitters | 02-Sep-2026 | 1 | Pending |
| 5 | Caucasian crushers | 02-Sep-2026 | 1 | Pending |
Men's Doubles 4.0+
| # | team | register date | number of players joined | status |
|---|---|---|---|---|
| 1 | No Practice Makes Perfect | 13-Aug-2026 | 2 | Confirmed |
| 2 | Limited Liability Cool J | 14-Aug-2026 | 2 | Confirmed |
| 3 | Thomas/Freeman | 30-Aug-2026 | 1 | Pending |
| 4 | Thomas/Freeman | 01-Sep-2026 | 1 | Pending |
| 5 | Idk Austin Jones add me to Thomas | 04-Sep-2026 | 1 | Pending |
Women's Doubles 3.0-3.5
| # | team | register date | number of players joined | status |
|---|---|---|---|---|
| 1 | Paddle Faster | 09-Aug-2026 | 2 | Confirmed |
| 2 | LeBlanc/Clevenger | 09-Aug-2026 | 2 | Confirmed |
| 3 | Kitchen Queens | 24-Aug-2026 | 1 | Pending |
| 4 | Dill-liteful Duo | 30-Aug-2026 | 1 | Pending |
| 5 | Dill-liteful Duo | 31-Aug-2026 | 1 | Pending |
| 6 | Kitchen Queens | 31-Aug-2026 | 1 | Pending |
Women's Doubles 3.5-4.0
| # | team | register date | number of players joined | status |
|---|---|---|---|---|
| 1 | The Volley Llamas | 26-Aug-2026 | 2 | Confirmed |
| 2 | Cason-Marshall | 30-Aug-2026 | 1 | Pending |
| 3 | Pickled Pink | 31-Aug-2026 | 2 | Confirmed |
| 4 | Cason & Marshall | 02-Sep-2026 | 1 | Pending |
Mixed Doubles 3.5-4.0
| # | team | register date | number of players joined | status |
|---|---|---|---|---|
| 1 | Steph and Daniel | 08-Aug-2026 | 2 | Confirmed |
| 2 | Your Red Wedding | 12-Aug-2026 | 2 | Confirmed |